(meetings:neuroinformatics2014)=
# Neuroinformatics 2014: Open collaboration in computational neuroscience

![](http://opensourcebrain.org/attachments/download/219/logofull.png)


A workshop at [Neuroinformatics 2014](http://neuroinformatics2014.org)

**Wednesday 27th August 2014, Leiden, Netherlands**

Neuroscience has traditionally been a discipline where isolated labs have produced their own experimental data and created their own models to interpret their findings.
However, it is becoming clear that no one lab can create cell and network models rich enough to address all the relevant biological questions, or to generate and analyse all the data required to inform, constrain, and test these models.
The success of the open source software development movement suggests that both model building and data collection/curation would be greatly enhanced by public, collaborative efforts to solve these problems.
This workshop highlighted several examples of such efforts taking place in neuroinformatics, and presented open tools and resources that can be instrumental in facilitating further efforts.

See [here](http://neuroinformatics2014.org/program/workshops/workshop-4) for more information on speakers etc. 


|  | **Program**|  |
|:---|:---|:---| 
| **Angus Silver** | Introduction to the workshop |   [Slides](http://www.opensourcebrain.org/attachments/download/221/OpenCollabIntro-NI2014d.pptx)   | 
|  **[Stephen Larson](http://neuroinformatics2014.org/speakers/stephen-larson)**  |  [Open Worm](http://www.openworm.org): A community developed in silico model of C. Elegans |    [Slides](https://docs.google.com/presentation/d/1PmW6LS9JrJiOl2auWysmllU9ZrgbT6QzhT7_22wbW1k/edit?pli=1#slide=id.p)  | 
|  **[Padraig Gleeson](http://neuroinformatics2014.org/speakers/padraig-gleeson)**  | [The Open Source Brain Initiative](http://opensourcebrain.org), enabling collaborative model development in computational neuroscience | [Slides](http://www.opensourcebrain.org/attachments/download/220/OSBIntro-NI2014_.pdf)  | 
|  **[Shreejoy Tripathy](http://neuroinformatics2014.org/speakers/shreejoy-tripathy)**   |  [NeuroElectro](http://neuroelectro.org): A window to the world's neurophysiology data | [Slides](http://www.opensourcebrain.org/attachments/download/223/neuroelectro_incf_2014.pptx)  | 
| **[Rick Gerkin](http://neuroinformatics2014.org/speakers/rick-gerkin)**   | Data-driven validation of neuroscience models | [Slides](http://www.opensourcebrain.org/attachments/download/222/NI2014_SciUnit_Talk.pdf) |   
|  **[Aurel A. Lazar](http://neuroinformatics2014.org/speakers/aurel-a-lazar)**   |  [Neurokernel](http://neurokernel.github.io): Emulating the drosophila brain on multiple GPUs  |   | 


